The Gender Diversity Index Directory™ is a proprietary tool that tracks the percentage of women, including women of color, on the corporate boards of Russell 3000 Index companies, the largest publicly traded companies in the U.S. The directory is updated quarterly using data from our Exclusive Data Partner, Equilar.
Gender Diversity Index™ Directory
Search Gender Composition Across the Russell 3000
Pursuing a Board Seat? Start Strategically.
- Begin by identifying companies with two women on their boards, one seat short of a gender-balanced board.
- Narrow your search by sector or geography and create a focused list aligned with your expertise.
- Research each company’s board and senior leadership.
- Look for shared connections and build relationships with directors and executives to understand their path to the boardroom.
The goal is not to ask for a seat, but to build relationships in the sectors where you aspire to serve and position yourself thoughtfully.
RESULTS
406 results
| Company | Ticker | 50/50 Rating | # of Women | Board Members | Sector | State | City | |
|---|---|---|---|---|---|---|---|---|
| 3D Systems Corporation | DDD | 2 | 2 | 9 | Technology | SC | Rock Hill | |
| 8x8, Inc. | EGHT | 3+ | 3 | 8 | Technology | CA | Campbell | |
| A10 Networks, Inc. | ATEN | 1 | 1 | 5 | Technology | CA | San Jose | |
| Accenture plc | ACN | GB | 5 | 10 | Technology | DUBLIN | ||
| ACI Worldwide, Inc. | ACIW | 3+ | 3 | 9 | Technology | NE | Elkhorn | |
| ACM Research, Inc. | ACMR | 1 | 1 | 4 | Technology | CA | Fremont | |
| Adeia Inc. | ADEA | GB | 3 | 7 | Technology | CA | San Jose | |
| Adobe Inc. | ADBE | 3+ | 4 | 11 | Technology | CA | San Jose | |
| Adobe Inc. | ADBE | 5 | 4 | 11 | Technology | CA | San Jose | |
| ADTRAN Holdings, Inc. | ADTN | 2 | 2 | 7 | Technology | AL | Huntsville | |
| Advanced Micro Devices, Inc. | AMD | GB | 4 | 9 | Technology | CA | Santa Clara | |
| Aehr Test Systems, Inc. | AEHR | 2 | 2 | 6 | Technology | CA | Fremont | |
| Aeluma, Inc. | ALMU | 0 | 0 | 6 | Technology | CA | Goleta | |
| Aeva Technologies, Inc. | AEVA | 1 | 1 | 7 | Technology | CA | Mountain View | |
| Affirm Holdings, Inc. | AFRM | 2 | 2 | 9 | Technology | CA | San Francisco | |
| Agilysys, Inc. | AGYS | 2 | 2 | 8 | Technology | GA | Alpharetta | |
| Airship AI Holdings, Inc. | AISP | 0 | 0 | 5 | Technology | WA | Redmond | |
| Akamai Technologies, Inc. | AKAM | 3+ | 4 | 11 | Technology | MA | Cambridge | |
| Alarm.com Holdings, Inc. | ALRM | 2 | 2 | 8 | Technology | VA | Tysons | |
| Alight, Inc. | ALIT | 3+ | 3 | 11 | Technology | IL | Chicago | |
| Alkami Technology, Inc. | ALKT | 3+ | 3 | 9 | Technology | TX | Plano | |
| Allegro MicroSystems, Inc. | ALGM | 3+ | 3 | 9 | Technology | NH | Manchester | |
| Allient Inc. | ALNT | 1 | 1 | 6 | Technology | NY | Amherst | |
| Alpha and Omega Semiconductor Limited | AOSL | 3+ | 3 | 9 | Technology | Hamilton | ||
| Ambarella, Inc. | AMBA | 2 | 2 | 8 | Technology | CA | SANTA CLARA |



