The Gender Diversity Index Directory™ is a proprietary tool that tracks the percentage of women, including women of color, on the corporate boards of Russell 3000 Index companies, the largest publicly traded companies in the U.S. The directory is updated quarterly using data from our Exclusive Data Partner, Equilar.
Gender Diversity Index™ Directory
Search Gender Composition Across the Russell 3000
Pursuing a Board Seat? Start Strategically.
- Begin by identifying companies with two women on their boards, one seat short of a gender-balanced board.
- Narrow your search by sector or geography and create a focused list aligned with your expertise.
- Research each company’s board and senior leadership.
- Look for shared connections and build relationships with directors and executives to understand their path to the boardroom.
The goal is not to ask for a seat, but to build relationships in the sectors where you aspire to serve and position yourself thoughtfully.
RESULTS
2,843 results
| Company | Ticker | 50/50 Rating | # of Women | Board Members | Sector | State | City | |
|---|---|---|---|---|---|---|---|---|
| 1-800-FLOWERS.COM, Inc. | FLWS | 3+ | 3 | 9 | Consumer Cyclical | NY | Jericho | |
| 10x Genomics, Inc. | TXG | 3+ | 3 | 8 | Healthcare | CA | Pleasanton | |
| 1st Source Corporation | SRCE | 3+ | 3 | 12 | Financial Services | IN | South Bend | |
| 3D Systems Corporation | DDD | 2 | 2 | 9 | Technology | SC | Rock Hill | |
| 3M Company | MMM | 3+ | 3 | 11 | Industrials | MN | Saint Paul | |
| 4D Molecular Therapeutics, Inc. | FDMT | 3+ | 3 | 8 | Healthcare | CA | Emeryville | |
| 8x8, Inc. | EGHT | 3+ | 3 | 8 | Technology | CA | Campbell | |
| 908 Devices Inc. | MASS | 2 | 2 | 9 | Healthcare | MA | Boston | |
| A. O. Smith Corporation | AOS | 3+ | 3 | 10 | Industrials | WI | Milwaukee | |
| A10 Networks, Inc. | ATEN | 1 | 1 | 5 | Technology | CA | San Jose | |
| AAON, Inc. | AAON | 2 | 2 | 9 | Industrials | OK | Tulsa | |
| AAR CORP. | AIR | 3+ | 3 | 12 | Industrials | IL | Wood Dale | |
| Aardvark Therapeutics, Inc. | AARD | 1 | 1 | 5 | Healthcare | CA | San Diego | |
| Abbott Laboratories | ABT | GB | 6 | 13 | Healthcare | IL | Chicago | |
| AbbVie Inc. | ABBV | 3+ | 5 | 13 | Healthcare | IL | North Chicago | |
| Abeona Therapeutics Inc. | ABEO | 3+ | 3 | 9 | Healthcare | OH | Cleveland | |
| Abercrombie & Fitch Co. | ANF | GB | 5 | 10 | Consumer Cyclical | OH | New Albany | |
| ABM Industries Incorporated | ABM | 3+ | 4 | 12 | Industrials | NY | New York | |
| Absci Corporation | ABSI | 2 | 2 | 7 | Healthcare | WA | Vancouver | |
| Acacia Research Corporation | ACTG | 2 | 2 | 7 | Industrials | NY | New York | |
| Academy Sports and Outdoors, Inc. | ASO | 3+ | 5 | 12 | Consumer Cyclical | TX | Katy | |
| Acadia Healthcare Company, Inc. | ACHC | 3+ | 3 | 11 | Healthcare | TN | Franklin | |
| ACADIA Pharmaceuticals Inc. | ACAD | GB | 4 | 9 | Healthcare | CA | San Diego | |
| Acadia Realty Trust | AKR | 2 | 2 | 8 | Real Estate | NY | Rye | |
| Acadian Asset Management Inc. | AAMI | GB | 2 | 5 | Financial Services | MA | Boston |



